Informasi-teknologi.com– Hallo sobat semua,ketemu lagi bersama admin yang baik hati dan tidak sombong wkwk, kali admin akan memberikan sebuah informasi yang menarik untuk anda baca.
Kali ini admin akan memberikan sebuah informasi yang tentang Riview dan Harga Terbaru iPhone 12 Pro Di Indonesia.
Bagi kalian yang penasaran dengan iPhone 12 pro ini, maka simak terus artikel ini sampai habis ya karena banyak sekali informasi yang akan admin sampaikan di artikel ini.
Riview Smartphone iPhone 12 Pro
Tahun 2021 ini iPhone telah melouncing kan smartphone terbaru nya yakni iPhone 12 pro, Smartphone ini merupakan salah satu smartphone yang di tunggu-tunggu kehadiranya oleh para netizen.
Karena iPhone 12 Pro memiliki desain yang berbeda dari generasi-generasi sebelumnya, walaupun smartphone ini belum di resmikan secara resmi.
Akan tetapi pecinta iPhone telah menunggu kehadiranya, seperti yang kita ketahui tidak sedikit netizen di Indonesia yang menyukai iPhone.
Walaupun harga dari iPhone sangat mahal, tapi bagi pecinta iPhone rela mengeluarkan uang banyak demi memiliki smartphone ini .
Nah bagi kalian yang ingin membeli iPhone 12 Pro ini akan lebih baik jika anda melihat terlebih dahulu spesifikasi yang telah admin siapkan di bawah ini.
Spesifikasi iPhone 12 Pro
General
Device Type | Smartphone |
Model / Series | Apple iPhone 12 |
Released | 13 Oktober, 2020 |
Status | Available |
Price | 64GB: USD799 (Rp11,8 jutaan), 128GB: USD849 (Rp12,5 jutaan); 256GB: USD949 (Rp14 jutaan) |
Platform
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core |
GPU | Apple GPU (4-core graphics) |
RAM (Memory) | 4GB RAM |
Storage | 64GB, 128GB, 256GB NVMe, no micro SD card |
Operating System | iOS 14.1 |
Design
Dimensions | 146.7 x 71.5 x 7.4 mm |
Weight | 164 g |
Design Features | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Battery | Li-Ion 2815 mAh, non-removable (10.9 Wh) Support Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi fast wireless charging 15W |
Network
Network Frequency | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM | Single SIM (Nano-SIM and/or eSIM) |
Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Display
Screen Type | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
Size and Resolution | 6.1 inches, 1170 x 2532 pixels, 19.5:9 ratio |
Touch Screen | Yes |
Features | Scratch-resistant glass, oleophobic coating Dolby Vision Wide color gamut True-tone |
Kamera
Multi Camera | Yes (Rear) |
Rear | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS; 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom; 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ |
Front | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Flash | Dual-LED dual-tone flash |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, 10-bit Dolby Vision HDR (up to 60fps), stereo sound rec. |
Camera Features | Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Night portrait mode Brighter True Tone flash with Slow Sync Panorama (up to 63MP) Sapphire crystal lens cover Smart HDR 3 Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red‑eye correction Auto image stabilization Burst mode Photo geotagging Image formats captured: HEIF and JPEG |
Connectivity
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | Bluetooth 5.0, A2DP, LE |
USB | Lightning, USB 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
HDMI | Yes |
NFC | Yes |
Infrared | No |
Wireless Charging | Qi fast wireless charging 15W |
Akhir kata
Mungkin hanya ini yang dapat admin sampaikan tentang Riview dan Harga Terbaru iPhone 12 Pro Di Indonesia, semoga dengan adanya artikel ini dapat bermanfaat bagi anda.
Nah buat kalian yang ingin memiliki smartphone ini pertama-tama anda harus melihat spesifikasi nya terlebih dahulu .
EmoticonEmoticon